Tracker for web site comments and feedback
Issue | Name | Suggestion | Date Raised | Category | Action | Date Closed |
---|---|---|---|---|---|---|
1 | Neil | Check https://lymingtonbc.co.uk/useful-links.html | 19/03/2023 | Additional | ||
2 | Neil | Check https://lymingtonbc.co.uk/the-committee.html | 19/03/2023 | Additional | ||
3 | Neil | please can we have a favicon on the new site | 19/03/2023 | Additional | That’s set up. Need to upload. | 27/03/2023 |
4 | Neil | Split ‘News’ into News and Newsletter. Move ‘events’ fixtures and results into separate tab under Matches | 19/03/2023 | Structure | Restructured as requested | 31/03/2023 |
5 | Neil | Add private Members area | 19/03/2023 | Structure | Need work to establish how this can be done. | |
6 | Neil | Add ‘Touring Teams’ tab | 19/03/2023 | Structure | Done. | 31/03/2023 |
7 | Neil | Re-structure committee | 19/03/2023 | Page Change | Done. See Issue 10. | 28/03/2023 |
8 | Neil | Home page – Bowls England President’s Tour | 19/03/2023 | Page Change | Done. Caption to photograph updated | 28/03/2023 |
9 | Mike | Banner wanted across whole window | 19/03/2023 | Structure | Hard to do with current theme – leave till last (change of theme) | |
10 | Cmttee | Rename club officers as Committee, but add new Contacts page with *just* the contactable officers. Use Mike’s telephone as the contact number. | 19/03/2023 | Page Change | Done. ‘Committee’ is now under About ‘Officers’ is just contactable officers and is under Contacts | 28/03/2023 |
11 | Cmttee | Add page explaining / guiding our members through the Bowls Wiltshire new IT system. Put this in new Members area | 19/03/2023 | Additional | ||
12 | Cmttee | Add ‘Social Committee’ to Committee page | 19/03/2023 | Page Change | Done, but need the actual team names | 28/03/2023 |
13 | Cmttee | Need to put together an Events page | 19/03/2023 | Page Change | (need events for the year from Cathy – pref on Calendar) | |
14 | Cmttee | Under member’s area – Constitution / Committee Minutes & Actions | 19/03/2023 | Additional | ||
15 | Marie | Under ‘About the Club’. Perhaps a better photo of the green. This one looks like (until you zoom in) a lot of crows pecking away at the grass. Alan will send some other ones. | 23/03/2023 | Page Change | Photo changed. | 29/03/2023 |
16 | Marie | Membership. Firstly the photo, I like the fun part of it, but we should all be properly dressed in club shirts and grey trousers/shorts or wear civvies, We should not represent a mixture of dress codes. | 23/03/2023 | Page Change | Photo changed. | 29/03/2023 |
17 | Marie | Perhaps a separate tab for membership with a drop-down of becoming a member perhaps mentioning friendly tuition for ‘new to bowling’ members. | 23/03/2023 | Additional | ||
18 | Marie | The About Downton Bowling Club, tab, I did find a drop-down menu once and noticed sponsors etc, but since then I could not get the drop-down menu to come down from the black tab. | 23/03/2023 | Usability | None required. Drop-down occurs with hover over menu | 27/03/2023 |
19 | Marie | Downtonbc News search facility perhaps use of keywords like winners/leagues/tours etc? | 23/03/2023 | Usability | Will need to introduce ‘Tagging’ – but Search is site-wide. Not just News | 27/03/2023 |
20 | Marie | News race night, anyone looking at this picture would not join the club!! I think there must be better pictures than this one. | 23/03/2023 | Page Change | You got one? Let me have it. I’ve changed what I have shown. | 29/03/2023 |
21 | Marie | 2022 comp winners, it says click here, but there’s no link. | 23/03/2023 | Usability | I don’t see that problem? | 27/03/2023 |
22 | Marie & Neil | Do we have to have SAVCOM written on lots of the events? | 23/03/2023 | Structure | All post Authors not shown All post comments disabled | 28/03/2023 |
23 | Marie | Bowling newsletters. It says download, but they don’t download. | 23/03/2023 | Media | They didn’t migrate. Have added these | 31/03/2023 |
24 | Marie | Contacts on this page. There is no name phone or email address. This might be Cathy Dean, who should use the DBC email address?? | 23/03/2023 | Page Change | Contact is in the footer of EVERY page. Email and telephone. Added ‘directions’ link to find us | 29/03/2023 |
25 | Marie | Support tab This does nothing and I don’t know what support means. | 23/03/2023 | Additional | This part of site not yet written | |
26 | Marie | Dates of diaries, et cetera open days and other events need to have the correct dates in ready for this seasons open days. | 23/03/2023 | Additional | Need to discuss access to Downtonbc@gmail diary for inclusion | |
27 | Marie | Club officers. Please can you include the coach as an officer (which is me). | 23/03/2023 | Page Change | Added and re-arranged Club Committee | 29/03/2023 |
28 | Marie | Is there any mention of tuition for new members? They may wish to know that they can be catered for when they they start | 23/03/2023 | Additional | ||
29 | Marie | Is there a photo gallery? If so, maybe a serious one, and perhaps a funny one which you could put the guy with the green shorts in ?? | 23/03/2023 | Additional | ||
30 | Marie | Membership secretary, instead of the red hyperlink, Make …..membership at Downtonbc.co.uk, ….a hyperlink instead. | 23/03/2023 | Page Change | Changed hyperlink to mailto:membership@ | 29/03/2023 |
31 | Marie | One other thing, the picture of the cake which was kindly made for the 40th birthday. If you look at it, it looks as if there there’s been a dog on the green it looks a bit weird, I think perhaps we can edit the dog poo (probably a cake crumb) out of the picture ha ha. | 23/03/2023 | Media | Edited. It’s a pity a picture of the cake wasn’t taken earlier – and without people hovering in the background. | 28/03/2023 |
32 | Martin | Tidy up social links | 23/03/2023 | Media | Done. | 27/03/2023 |
33 | Martin | Add contact form | 23/03/2023 | Additional | Done. | 01/04/2023 |
34 | Neil | Committee’ – Delegates – alter as listed | 05/04/2023 | Page Change | Done. | 05/04/2023 |
35 | Neil | Find Us’ – add W3W reference | 05/04/2023 | Page Change | Done. | 05/04/2023 |
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 |