Downton Bowling Club Competition Results
Here we present a historical record of the Club’s Competition Results from 1980 to the present day.
Year | Mens Captain | Ladies Captain | Champion of Champions | Mens Singles | Ladies Singles | Mens Pairs | Ladies Pairs | Mixed Pairs | Open Singles Sets | Open Pairs 2 Woods | Mens 2 Woods | Mixed Triples | Novice | Greenkeeper’s Trophy | Ralph Bentley | Downer and Downer |
---|
Year | Mens Captain | Ladies Captain | Champion of Champions | Mens Singles | Ladies Singles | Mens Pairs | Ladies Pairs | Mixed Pairs | Open Singles Sets | Open Pairs 2 Woods | Mens 2 Woods | Mixed Triples | Novice | Greenkeeper’s Trophy | Ralph Bentley | Downer and Downer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Neil Gillespie | Marie Clarke | Alan Waters | Alan Waters | Marie Clarke | Dave Galpin and Gordon Emm | Rosemary Foster and Dawn Jones | Steve Allen & Lynda Hale | Alan Waters | Not Played | Alan Waters | Dawn Jones, Paul Bromage, Colin Morris | Martin Scammell | Marie Clarke | Ivan Buss | |
2021 | Neil Gillespie | Barbara Davies | Dave Colgrave | Dave Colgrave | Helen Robson | Dave Galpin & Alan Waters | Marg Hall & Wendy Hardy | Geoff Warr & Helen Robson | Not Played | Not Played | Not Played | Cathy Dean, Rod Hall, Colin Morris | Paul Tanner | Marie Clarke | Marion Stacey & Bob Tanner | |
2020 | Neil Gillespie | Ann Galpin | Alan Waters | Alan Waters | Lynda Hale | Not Played | Not Played | Not Played | Not Played | Not Played | Not Played | Not Played | Not Played | Not Played | ||
2019 | Neil Gillespie | Ann Galpin | Alan Waters | Alan Waters | Marie Clarke | Bob Tanner & Dave Colgrave | Muriel Amey & Cathy Dean | Marie Clarke & Bob Tanner | Rod Hall | Not Played | Not Played | Barbara Davies, Cathy Dean, Paul Bromage | Cathy Dean | Alan Waters | ||
2018 | Neil Gillespie | Ann Galpin | Marie Clarke | Alan Waters | Marie Clarke | Bob Tanner & Dave Colgrave | ?? | Alan Waters | Not Played | Not Played | Not Played | Jane Smith | Gordon Emm | |||
2017 | Neil Gillespie | Ann Galpin | Marie Clarke | Dave Galpin | Marie Clarke | Dave Colgrave & Tony Musselwhite | Wendy Hardy & Rosemary Foster | Marie Clarke & Mike Stock | Alan Waters | Not Played | Not Played | Muriel Amey, Gordon Emm, Paul Bromage | Bill Reeve | Geoff Warr | Dawn Jones, Dave Colgrave, Dave Galpin | |
2016 | Neil Gillispie | Ann Galpin | David Emm | David Emm | Wendy Hardy | Bob Tanner & Paul Bromage | Muriel Amey & Barbara Davies | Alan Foster & Barbara Davies | Alan Waters | Not Played | Not Played | Ann Galpin, Dave Galpin, David Emm | Malcolm Dean | Bob Tanner | ||
2015 | Alan Foster | Ann Galpin | Bob Tanner | David Galpin | Jean Cousins | Alan Waters & Bill Amey | Wendy Hardy & Ann Galpin | Alan Waters & Ann Galpin | Alan Waters | Not Played | Not Played | Marie Clarke, Alan Foster, Dave Colgrave | Les Sainsbury | |||
2014 | Bill Amey | Ann Galpin | David Emm | David Emm | Jenny Tanner | Alan Waters & Dave Galpin | Janet Prince & Barbara Davies | Alan Waters & Janet Prince | Janet Prince | Not Played | Not Played | Pauline Clayton, Barbara Davies, Dave Galpin | Not Played | |||
2013 | Geoff Warr | Linda Shaw | Bob Tanner | Bob Tanner | Wendy Hardy | Alan Waters & Alan Foster | Marie Clarke & Janet Prince | Marie Clarke & Ken Whitehorn | Alan Waters | Not Played | Mike Hallam | Barbara Davies, Jeff Stubbs, Dave Galpin | Marie Clarke | |||
2012 | Mike Hallam | Janet Prince | Bob Tanner | Bob Tanner | Jenny Tanner | Bob Tanner & Dave Pothecary | Ann Galpin & Janet Prince | Muriel Amey & Bill Amey | Bob Tanner | Bob Tanner & Alan Waters | Bill Amey | Linda Shaw, John Baker, Bill Amey | Nick Brown | |||
2011 | Nigel Hart | Janet Prince | Janet Prince | Dave Galpin | Janet Prince | Paul Bromage & Nigel Hart | Dawn Gilbert & Jean Cousins | Jean Cousins & Nigel Hart | Bob Tanner | Neil Gillespie & Geoff Warr | Bob Tanner | Dawn Gilbert, Stan Holdaway Nigel Hart | Neil Gillespie | Pete Senior | ||
2010 | Geoff Warr | Barbara Davies | Dave Colgrave | Dave Colgrave | Jean Cousins | Stan Holdaway & Tony Prince | Linda Shaw & Janet Prince | Jean Cousins & Dave Galpin | Bob Tanner | David Emm & Geoff Warr | Dave Galpin | Muriel Amey, Mike Dawkins, Nigel hart | Dawn Gilbert | Dave Galpin | ||
2009 | Les Cousins | Barbara Davies | Bob Tanner | Bob Tanner | Barbara Davies | Dave Galpin & Nigel Hart | Muriel Amey & Janet Prince | Jenny Tanner & Geoff Warr | Bob Tanner | Not Played | Bob Tanner | Pat Halla, Jim Galpin, Dave Galpin | Not Played | Bill Amey | ||
2008 | Bill Amey | Pat Hallam | Barbara Davies | Dave Galpin | Barbara Davies | Dave Colgrave & Tony Prince | Jean Cousins & Ann Galpin | Maureen Conley & Pete Senior | Bob Dymott | Paul Bromage & Dave Galpin | Paul Bromage | Gerry Thake, Enid Jukes, Dave Galpin | Muriel Amey | Janet Prince |
Showing 1 to 15 of 43 entries